AI server manufacturing business
An AI server designed for optimal parallel computing
for learning and inference in AI applications
and deep learning
is now available.
An AI server designed for optimal parallel computing
for learning and inference in AI applications
and deep learning
is now available.
Domestically produced AI servers
are eligible for the Small and Medium Enterprise
Strengthening Tax System.
The Win Supreme G11 is an AI server that boasts exceptional reliability, availability, and serviceability (RAS). It supports the Intel® Xeon® Scalable processor family and allows you to choose between high-speed, low-latency fabrics. Its flexible configuration capabilities enable it to meet the requirements of diverse workloads. Although the Win Supreme G11 is primarily suited for deep learning workloads, it also delivers excellent performance for complex simulation and modeling tasks. Please contact us for more information.
Win Supreme G11 enhances the performance of deep learning and high-performance computing workloads by employing top-tier accelerator technology. This technology facilitates direct communication between GPUs, providing exceptional performance. It is also designed to ensure the reliability of even the most demanding accelerators. The power and cooling performance is engineered for 350W accelerators, providing stable performance through consistent signal quality and reliable operation. Users can therefore enjoy stable performance even with highly demanding workloads.
The Win Supreme G11 improves the performance of deep learning and high-performance computing workloads with its top-tier accelerator technology. This technology enables direct communication between GPUs for exceptional performance. It is also designed to ensure the reliability of the most demanding accelerators. Its power and cooling performance is engineered for 350W accelerators, ensuring stable performance through consistent signal quality and reliable operation. Therefore, users can enjoy stable performance, even with highly demanding workloads.
| GPU model | Please contact us for more information. |
|---|---|
| Form | 3U Rack Mount Style |
| Number and type of CPU sockets | Intel® Pentium® Scalable Processor |
| Number and type of memory slots | 48(3200 RDIMM / 3200 RDIMM 3DS / 3200 LRDIMM / 3200 Optane PMem) |
| ・Internal storage location, number, and type *Hot-plug supported | [Front] 2.5-inch, up to 24 drives {HD: SAS / Nearline SAS / BC-SATA} {SSD: SAS / SATA / PCIe} |
| Maximum internal storage capacity | [Front] 2.5-inch: 57.6TB (SAS HOD) / 48TB (Nearline SAS HOD) / 48TB (BC SATA HDD) / 367.2TB (SAS SSD) 184.32TB(SATA SSD) / 368.64TB(PCle SSD |
| Linux-based OS | Ubuntu 18.04 LTS and 20.04 LTS |
| Expansion bus slot | PCI Express 3.0 (×16 lanes): 7 slots (3 low profile and 4 full height) PCI Express 3.0 (×8 lanes): 4 slots (low profile) |
| Network interface (onboard) | Options (1000BASE-T × 4 / 10GBASE-T × 2) |
| Display interface | Standard equipped (display (VGA port) ×2 [Front: 1 / Rear: 1]) |
| USB interface | 5 USB ports (USB 3.0: 2 front × 2 rear × 1 internal) |
| Serial interface | Standard connector (D-SUB 9-pin ×1 [rear]) |
| Bundled software | DataPilot forensic software ver. 10.02 |
| Software monitoring | ServerView Suite (ServerView Operations Manager and ServerView Agents) (*1); Optional: Infrastructure manager |
| Keyboard/mouse | Options (USB keyboard, USB mouse) |
| Input voltage (frequency): [input connector type] | AC1OOV (50Hz/60Hz) flat 2P with ground [NEMA 515 compliant] AC200V (50Hz/60Hz) compliant with NEMA L615 / IEC 60320 or NEMA L620 / IEC 60320 |
| Power redundancy | Two options are available, and both are hot-swappable) |
| Power consumption / heat output | AC200V: up to 2,545 W at 9,162 kJ/h; AC100V: up to 1,240 W at 4,464 kJ/h |
| Energy consumption efficiency (FY2021 standard) (*2) | 16.5 (category 3) |
| Dimensions (WxDxH) / weight | W447mm × D0485mm × H133mm (excluding protrusions, etc.) / maximum 37.5kg [41.7kg (including rack rails) |
| Operating environment | Ambient temperature: 10~35°C (5~45°C when using optional remote control) Humidity: 10~85% (provided no condensation occurs) |
| Noise level (*3) | Approximately 48 dB(A) (actual measurement) |
| Standard warranty | We offer an on-site repair service within three years, starting the next business day (Monday through Friday, 9:00am to 5:00pm), excluding national holidays and the year-end/New Year period. |
(*1) Software Licensing & Media
The ServerView Suite license is included with the server unit, however the physical media is required for installation. Please locate this media within the included accessories.
(*2) Energy Consumption Efficiency
Energy consumption efficiency is the geometric mean of the performance per unit of power consumption of the Central Processing Unit (CPU), auxiliary storage device (storage), and main memory, measured according to the methods stipulated by the Energy Conservation Act.
(*3) Noise Levels & Installation Environment
During power-on or in high-temperature environments when fans rotate at high speeds, noise levels may exceed those of normal operation depending on the hardware configuration. Therefore, please ensure the device is installed in a dedicated room.
Feel Free to Contact Us
Feel Free to Contact Us